USDA/NASS
CATEGORIZATION OF NEW YORK CROPS - 2002
Statistical Information
Table of Contents
LANDSAT COVERAGE / ANALYSIS DISTRICT(S) 2002 |
REGRESSION ANALYSIS - BY CROP 2002 |
SIGNATURES, PERCENT CORRECT AND KAPPA - BY ANALYSIS DISTRICT 2002 |
SAMPLING AND AREA FRAME INFORMATION 2002 |
CATEGORIZATION CODES 2002 |
IMAGE METADATA 2002 |
For More Details, Contact:
Spatial Analysis Research Section, USDA NASS
(703)877-8000
Return to: Top
USDA/NASS
CATEGORIZATION OF NEW YORK 2002 CROPS
Statistical Information
SIGNATURES,
PERCENT CORRECT AND KAPPA |
*AD01: Landsat TM/ETM+ Path 12 Row(s) 31, 05/04 + 09/09/2002 |
AD02: Landsat TM/ETM+ Path 13 Row(s) 31 & 32, 05/11 + 09/08/2002 |
AD03: Landsat TM/ETM+ Path 14 Row(s) 29 & 30, 05/10 + 09/07/2002 |
AD04: Landsat TM/ETM+ Path 14 Row(s) 31, 05/10 + 09/07/2002 |
AD07: Landsat TM/ETM+ Path 15 Row(s) 29 & 30, 05/25 + 09/06/2002 |
AD11: Landsat TM/ETM+ Path 16 Row(s) 29, 30 & 31, 08/04/2002 |
AD14: Landsat TM/ETM+ Path 17 Row(s) 29, 05/23 + 07/10/2002 |
AD15: Landsat TM/ETM+ Path 17 Row(s) 31 & 32, 05/23 + 09/12/2002 |
AD18: Landsat TM/ETM+ Path 18 Row(s) 31 & 32, 05/22 + 08/10/2002 |
AD24: Landsat TM/ETM+ Path 15 Row(s) 31, 05/25 + 09/06/2002 |
* NOTE: Not enough New York ground truth to generate statistics. Classifications based on Maryland/Virginia and New Jersey/Connecticut data. |
Return to: Top
SIGNATURES, PERCENT CORRECT AND
KAPPA BY ANALYSIS DISTRICT - NEW YORK 2002
(Percent Correct on Known Good Fields Only)
ANALYSIS DISTRICT AD02 LANDSAT TM/ETM+ PATH: 13, ROW(S): 31 & 32 - (05/11 + 09/08/2002) 150 CROP / COVER TYPE SIGNATURES, 14 CHANNELS |
||||||
MOSAIC CATEG# |
CROP / COVER * |
ORIG. # CATEG. |
ORIG. # PIXELS |
PERCENT CORRECT * |
COMMISSION ERROR |
KAPPA COEFFICIENT |
36 | ALFALFA | 0 | 12 | 0.00 | 0.00 | 0.00 |
70 | CCHRISTM | 3 | 0 | 0.00 | 100.00 | 0.00 |
1 | CORN | 2 | 22 | 0.00 | 0.00 | 0.00 |
62 | CROP PAST | 1 | 0 | 0.00 | 100.00 | 0.00 |
255 | FILLER | 1 | 0 | 0.00 | 0.00 | 0.00 |
88 | GRASS | 5 | 0 | 0.00 | 100.00 | 0.00 |
61 | IDLE CROP | 3 | 0 | 0.00 | 100.00 | 0.00 |
62 | NON AGG | 23 | 0 | 0.00 | 100.00 | 0.00 |
25 | OTHER HAY | 3 | 43 | 9.30 | 77.78 | 7.42 |
62 | PERM PAST | 8 | 157 | 29.94 | 26.56 | 24.47 |
59 | STATE569** | 3 | 0 | 0.00 | 100.00 | 0.00 |
71 | STATE721** | 3 | 638 | 78.53 | 3.47 | 48.08 |
82 | URBAN | 11 | 0 | 0.00 | 100.00 | 0.00 |
83 | WATER | 43 | 0 | 0.00 | 100.00 | 0.00 |
87 | WETLANDS | 7 | 0 | 0.00 | 0.00 | 0.00 |
63 | WOODPAST | 1 | 0 | 0.00 | 0.00 | 0.00 |
63 | WOODS | 33 | 13 | 53.85 | 50.00 | 53.10 |
_ | OVERALL | 150 | 885 | 63.16 | _ | 34.59 |
* NOTE: If signatures for covers such as CLOUDS or WATER were determined from pixels outside of the original ground truth sample, those cover types will have '0.00%' PERCENT CORRECT in this table. If a cover type named 'OTHER' exists, PERCENT CORRECT will also show as '0.00%' for the small area covers or crops that were combined into cover type 'OTHER'. |
Return to: Top
SIGNATURES, PERCENT CORRECT AND
KAPPA BY ANALYSIS DISTRICT - NEW YORK 2002
(Percent Correct on Known Good Fields Only)
ANALYSIS DISTRICT AD03 LANDSAT TM/ETM+ PATH: 14, ROW(S): 29 & 30 - (05/10 + 09/07/2002) 86 CROP / COVER TYPE SIGNATURES, 14 CHANNELS |
||||||
MOSAIC CATEG# |
CROP / COVER * |
ORIG. # CATEG. |
ORIG. # PIXELS |
PERCENT CORRECT * |
COMMISSION ERROR |
KAPPA COEFFICIENT |
36 | ALFALFA | 1 | 50 | 98.00 | 5.77 | 97.97 |
21 | BARLEY | 0 | 3 | 0.00 | 0.00 | 0.00 |
81 | CLOUDS | 13 | 0 | 0.00 | 100.00 | 0.00 |
1 | CORN | 5 | 749 | 96.26 | 0.28 | 95.19 |
255 | FILLER | 1 | 0 | 0.00 | 0.00 | 0.00 |
61 | IDLE CROP | 0 | 7 | 0.00 | 0.00 | 0.00 |
62 | NON AGG | 14 | 0 | 0.00 | 100.00 | 0.00 |
28 | OATS | 1 | 82 | 96.34 | 5.95 | 96.24 |
44 | OTHER CRP | 2 | 0 | 0.00 | 100.00 | 0.00 |
25 | OTHER HAY | 5 | 609 | 93.92 | 4.67 | 92.54 |
62 | OTRWASTE | 3 | 0 | 0.00 | 100.00 | 0.00 |
62 | PERM PAST | 2 | 251 | 94.02 | 7.09 | 93.51 |
27 | RYE | 0 | 17 | 0.00 | 0.00 | 0.00 |
5 | SOYBEANS | 1 | 162 | 99.38 | 0.00 | 99.35 |
71 | STATE721** | 0 | 12 | 0.00 | 0.00 | 0.00 |
82 | URBAN | 5 | 0 | 0.00 | 100.00 | 0.00 |
83 | WATER | 12 | 0 | 0.00 | 0.00 | 0.00 |
63 | WOODS | 21 | 1293 | 96.60 | 0.87 | 94.43 |
_ | OVERALL | 86 | 3235 | 94.81 | _ | 93.06 |
* NOTE: If signatures for covers such as CLOUDS or WATER were determined from pixels outside of the original ground truth sample, those cover types will have '0.00%' PERCENT CORRECT in this table. If a cover type named 'OTHER' exists, PERCENT CORRECT will also show as '0.00%' for the small area covers or crops that were combined into cover type 'OTHER'. |
Return to: Top
SIGNATURES, PERCENT CORRECT AND
KAPPA BY ANALYSIS DISTRICT - NEW YORK 2002
(Percent Correct on Known Good Fields Only)
ANALYSIS DISTRICT AD04 LANDSAT TM/ETM+ PATH: 14, ROW(S): 31 - (05/10 + 09/07/2002) 164 CROP / COVER TYPE SIGNATURES, 12 CHANNELS |
||||||
MOSAIC CATEG# |
CROP / COVER * |
ORIG. # CATEG. |
ORIG. # PIXELS |
PERCENT CORRECT * |
COMMISSION ERROR |
KAPPA COEFFICIENT |
36 | ALFALFA | 3 | 377 | 74.54 | 29.22 | 72.30 |
81 | CLOUDS | 10 | 0 | 0.00 | 100.00 | 0.00 |
1 | CORN | 5 | 260 | 91.54 | 37.70 | 90.83 |
62 | CROP PAST | 4 | 338 | 75.15 | 37.28 | 72.92 |
255 | FILLER | 1 | 0 | 0.00 | 0.00 | 0.00 |
88 | GRASS | 2 | 0 | 0.00 | 100.00 | 0.00 |
61 | IDLE CROP | 3 | 0 | 0.00 | 0.00 | 0.00 |
62 | NON AGG | 12 | 0 | 0.00 | 100.00 | 0.00 |
44 | OTHER CRP | 10 | 54 | 100.00 | 49.53 | 100.00 |
25 | OTHER HAY | 6 | 686 | 78.43 | 32.75 | 74.24 |
62 | PERM PAST | 2 | 1191 | 35.10 | 18.68 | 27.52 |
71 | STATE721** | 1 | 510 | 59.02 | 11.47 | 55.98 |
82 | URBAN | 6 | 0 | 0.00 | 100.00 | 0.00 |
83 | WATER | 22 | 0 | 0.00 | 100.00 | 0.00 |
87 | WETLANDS | 4 | 0 | 0.00 | 100.00 | 0.00 |
63 | WOODPAST | 1 | 48 | 0.00 | 100.00 | -0.41 |
63 | WOODS | 72 | 1456 | 91.41 | 21.61 | 86.89 |
_ | OVERALL | 164 | 4920 | 69.41 | _ | 62.99 |
* NOTE: If signatures for covers such as CLOUDS or WATER were determined from pixels outside of the original ground truth sample, those cover types will have '0.00%' PERCENT CORRECT in this table. If a cover type named 'OTHER' exists, PERCENT CORRECT will also show as '0.00%' for the small area covers or crops that were combined into cover type 'OTHER'. |
Return to: Top
SIGNATURES, PERCENT CORRECT AND
KAPPA BY ANALYSIS DISTRICT - NEW YORK 2002
(Percent Correct on Known Good Fields Only)
ANALYSIS DISTRICT AD07 LANDSAT TM/ETM+ PATH: 15, ROW(S): 29 & 30 - (05/25 + 09/06/2002) 170 CROP / COVER TYPE SIGNATURES, 14 CHANNELS |
||||||
MOSAIC CATEG# |
CROP / COVER * |
ORIG. # CATEG. |
ORIG. # PIXELS |
PERCENT CORRECT * |
COMMISSION ERROR |
KAPPA COEFFICIENT |
36 | ALFALFA | 3 | 282 | 81.91 | 16.30 | 81.04 |
21 | BARLEY | 0 | 4 | 0.00 | 0.00 | 0.00 |
81 | CLOUDS | 15 | 0 | 0.00 | 100.00 | 0.00 |
1 | CORN | 6 | 1048 | 92.56 | 1.52 | 91.10 |
62 | CROP PAST | 3 | 177 | 93.79 | 14.87 | 93.58 |
255 | FILLER | 1 | 0 | 0.00 | 0.00 | 0.00 |
88 | GRASS | 3 | 0 | 0.00 | 100.00 | 0.00 |
61 | IDLE CROP | 2 | 9 | 0.00 | 100.00 | -0.38 |
62 | NON AGG | 19 | 0 | 0.00 | 100.00 | 0.00 |
28 | OATS | 0 | 6 | 0.00 | 0.00 | 0.00 |
44 | OTHER CRP | 3 | 134 | 67.91 | 40.91 | 67.07 |
25 | OTHER HAY | 12 | 1248 | 91.27 | 7.70 | 89.01 |
62 | PERM PAST | 5 | 675 | 81.93 | 10.52 | 79.85 |
27 | RYE | 0 | 14 | 0.00 | 0.00 | 0.00 |
5 | SOYBEANS | 5 | 314 | 98.41 | 3.44 | 98.32 |
82 | URBAN | 9 | 0 | 0.00 | 100.00 | 0.00 |
83 | WATER | 29 | 0 | 0.00 | 0.00 | 0.00 |
87 | WETLANDS | 3 | 0 | 0.00 | 0.00 | 0.00 |
24 | WIN WHEAT | 0 | 9 | 0.00 | 0.00 | 0.00 |
63 | WOODS | 52 | 2087 | 97.89 | 2.90 | 96.76 |
_ | OVERALL | 170 | 6007 | 91.59 | _ | 89.34 |
* NOTE: If signatures for covers such as CLOUDS or WATER were determined from pixels outside of the original ground truth sample, those cover types will have '0.00%' PERCENT CORRECT in this table. If a cover type named 'OTHER' exists, PERCENT CORRECT will also show as '0.00%' for the small area covers or crops that were combined into cover type 'OTHER'. |
Return to: Top
SIGNATURES, PERCENT CORRECT AND
KAPPA BY ANALYSIS DISTRICT - NEW YORK 2002
(Percent Correct on Known Good Fields Only)
ANALYSIS DISTRICT AD11 LANDSAT TM/ETM+ PATH: 16, ROW(S): 29, 30 & 31 - (08/04/2002) 86 CROP / COVER TYPE SIGNATURES, 7 CHANNELS |
||||||
MOSAIC CATEG# |
CROP / COVER * |
ORIG. # CATEG. |
ORIG. # PIXELS |
PERCENT CORRECT * |
COMMISSION ERROR |
KAPPA COEFFICIENT |
36 | ALFALFA | 5 | 793 | 79.19 | 43.22 | 75.68 |
81 | CLOUDS | 44 | 0 | 0.00 | 100.00 | 0.00 |
1 | CORN | 4 | 2120 | 50.38 | 11.44 | 41.11 |
62 | CROP PAST | 0 | 8 | 0.00 | 0.00 | 0.00 |
42 | DRY BEANS | 3 | 216 | 86.11 | 28.19 | 85.63 |
255 | FILLER | 1 | 0 | 0.00 | 0.00 | 0.00 |
88 | GRASS | 2 | 0 | 0.00 | 100.00 | 0.00 |
61 | IDLE CROP | 4 | 466 | 52.58 | 30.59 | 50.28 |
62 | NON AGG | 20 | 0 | 0.00 | 100.00 | 0.00 |
28 | OATS | 1 | 78 | 85.90 | 49.62 | 85.65 |
44 | OTHER CRP | 10 | 570 | 94.74 | 28.67 | 94.16 |
25 | OTHER HAY | 2 | 998 | 32.26 | 34.29 | 27.64 |
62 | PERM PAST | 2 | 644 | 29.04 | 56.81 | 24.79 |
27 | RYE | 0 | 26 | 0.00 | 0.00 | 0.00 |
5 | SOYBEANS | 5 | 459 | 71.24 | 33.94 | 69.26 |
50 | STATE560** | 4 | 0 | 0.00 | 100.00 | 0.00 |
71 | STATE721** | 1 | 168 | 70.24 | 54.09 | 69.21 |
82 | URBAN | 8 | 0 | 0.00 | 100.00 | 0.00 |
83 | WATER | 12 | 0 | 0.00 | 100.00 | 0.00 |
87 | WETLANDS | 1 | 0 | 0.00 | 0.00 | 0.00 |
24 | WIN WHEAT | 5 | 759 | 94.33 | 15.86 | 93.63 |
63 | WOODS | 25 | 356 | 88.76 | 50.08 | 87.75 |
_ | OVERALL | 159 | 7661 | 61.61 | _ | 57.23 |
* NOTE: If signatures for covers such as CLOUDS or WATER were determined from pixels outside of the original ground truth sample, those cover types will have '0.00%' PERCENT CORRECT in this table. If a cover type named 'OTHER' exists, PERCENT CORRECT will also show as '0.00%' for the small area covers or crops that were combined into cover type 'OTHER'. |
Return to: Top
SIGNATURES, PERCENT CORRECT AND
KAPPA BY ANALYSIS DISTRICT - NEW YORK 2002
(Percent Correct on Known Good Fields Only)
ANALYSIS DISTRICT AD14 LANDSAT TM/ETM+ PATH: 17, ROW(S): 30 - (05/23 + 07/10/2002) 122 CROP / COVER TYPE SIGNATURES, 14 CHANNELS |
||||||
MOSAIC CATEG# |
CROP / COVER * |
ORIG. # CATEG. |
ORIG. # PIXELS |
PERCENT CORRECT * |
COMMISSION ERROR |
KAPPA COEFFICIENT |
36 | ALFALFA | 5 | 421 | 99.05 | 1.88 | 98.97 |
81 | CLOUDS | 6 | 0 | 0.00 | 0.00 | 0.00 |
1 | CORN | 12 | 1714 | 97.14 | 1.89 | 95.82 |
42 | DRY BEANS | 3 | 184 | 100.00 | 0.00 | 100.00 |
255 | FILLER | 1 | 0 | 0.00 | 0.00 | 0.00 |
88 | GRASS | 3 | 0 | 0.00 | 100.00 | 0.00 |
61 | IDLE CROP | 2 | 141 | 90.78 | 7.91 | 90.54 |
62 | NON AGG | 9 | 0 | 0.00 | 100.00 | 0.00 |
28 | OATS | 0 | 15 | 0.00 | 0.00 | 0.00 |
44 | OTHER CRP | 4 | 580 | 96.90 | 1.06 | 96.53 |
25 | OTHER HAY | 2 | 175 | 85.71 | 1.32 | 85.30 |
62 | PERM PAST | 4 | 363 | 95.59 | 5.19 | 95.27 |
27 | RYE | 0 | 24 | 0.00 | 0.00 | 0.00 |
5 | SOYBEANS | 6 | 637 | 94.03 | 3.70 | 93.25 |
71 | STATE721** | 1 | 0 | 0.00 | 100.00 | 0.00 |
82 | URBAN | 5 | 0 | 0.00 | 0.00 | 0.00 |
83 | WATER | 33 | 0 | 0.00 | 0.00 | 0.00 |
87 | WETLANDS | 3 | 0 | 0.00 | 100.00 | 0.00 |
24 | WIN WHEAT | 8 | 966 | 97.52 | 3.29 | 96.97 |
63 | WOODS | 15 | 161 | 100.00 | 0.00 | 100.00 |
_ | OVERALL | 122 | 5381 | 95.80 | _ | 94.92 |
* NOTE: If signatures for covers such as CLOUDS or WATER were determined from pixels outside of the original ground truth sample, those cover types will have '0.00%' PERCENT CORRECT in this table. If a cover type named 'OTHER' exists, PERCENT CORRECT will also show as '0.00%' for the small area covers or crops that were combined into cover type 'OTHER'. |
Return to: Top
SIGNATURES, PERCENT CORRECT AND
KAPPA BY ANALYSIS DISTRICT - NEW YORK 2002
(Percent Correct on Known Good Fields Only)
ANALYSIS DISTRICT AD15 LANDSAT TM/ETM+ PATH: 17, ROW(S): 31 & 32 - (05/23 + 09/12/2002) 161 CROP / COVER TYPE SIGNATURES, 14 CHANNELS |
||||||
MOSAIC CATEG# |
CROP / COVER * |
ORIG. # CATEG. |
ORIG. # PIXELS |
PERCENT CORRECT * |
COMMISSION ERROR |
KAPPA COEFFICIENT |
36 | ALFALFA | 5 | 280 | 90.00 | 48.15 | 87.02 |
81 | CLOUDS | 21 | 0 | 0.00 | 100.00 | 0.00 |
1 | CORN | 8 | 258 | 100.00 | 11.03 | 100.00 |
62 | CROP PAST | 0 | 30 | 0.00 | 0.00 | 0.00 |
255 | FILLER | 1 | 0 | 0.00 | 0.00 | 0.00 |
88 | GRASS | 10 | 0 | 0.00 | 100.00 | 0.00 |
61 | IDLE CROP | 3 | 28 | 0.00 | 100.00 | -0.09 |
62 | NON AGG | 12 | 0 | 0.00 | 100.00 | 0.00 |
28 | OATS | 2 | 70 | 100.00 | 13.58 | 100.00 |
44 | OTHER CRP | 2 | 0 | 0.00 | 100.00 | 0.00 |
25 | OTHER HAY | 2 | 439 | 43.05 | 31.02 | 34.59 |
62 | PERM PAST | 2 | 613 | 46.33 | 12.62 | 36.60 |
43 | POTATOES | 2 | 0 | 0.00 | 0.00 | 0.00 |
5 | SOYBEANS | 2 | 0 | 0.00 | 100.00 | 0.00 |
50 | STATE560** | 2 | 0 | 0.00 | 100.00 | 0.00 |
59 | STATE569** | 2 | 0 | 0.00 | 0.00 | 0.00 |
71 | STATE721** | 2 | 88 | 100.00 | 0.00 | 100.00 |
71 | STATE723** | 2 | 0 | 0.00 | 0.00 | 0.00 |
82 | URBAN | 5 | 0 | 0.00 | 0.00 | 0.00 |
83 | WATER | 38 | 0 | 0.00 | 0.00 | 0.00 |
87 | WETLANDS | 7 | 0 | 0.00 | 0.00 | 0.00 |
63 | WOODPAST | 2 | 312 | 87.82 | 7.12 | 85.85 |
63 | WOODS | 29 | 0 | 0.00 | 100.00 | 0.00 |
_ | OVERALL | 161 | 2118 | 66.81 | _ | 61.33 |
* NOTE: If signatures for covers such as CLOUDS or WATER were determined from pixels outside of the original ground truth sample, those cover types will have '0.00%' PERCENT CORRECT in this table. If a cover type named 'OTHER' exists, PERCENT CORRECT will also show as '0.00%' for the small area covers or crops that were combined into cover type 'OTHER'. |
Return to: Top
SIGNATURES, PERCENT CORRECT AND
KAPPA BY ANALYSIS DISTRICT - NEW YORK 2002
(Percent Correct on Known Good Fields Only)
ANALYSIS DISTRICT AD18 LANDSAT TM/ETM+ PATH: 18, ROW(S): 31 & 32 - (05/22 + 08/10/2002) 182 CROP / COVER TYPE SIGNATURES, 14 CHANNELS |
||||||
MOSAIC CATEG# |
CROP / COVER * |
ORIG. # CATEG. |
ORIG. # PIXELS |
PERCENT CORRECT * |
COMMISSION ERROR |
KAPPA COEFFICIENT |
36 | ALFALFA | 5 | 88 | 94.32 | 0.00 | 92.39 |
81 | CLOUDS | 14 | 0 | 0.00 | 100.00 | 0.00 |
1 | CORN | 5 | 0 | 0.00 | 0.00 | 0.00 |
255 | FILLER | 1 | 0 | 0.00 | 0.00 | 0.00 |
88 | GRASS | 6 | 0 | 0.00 | 0.00 | 0.00 |
61 | IDLE CROP | 3 | 0 | 0.00 | 0.00 | 0.00 |
62 | NON AGG | 10 | 0 | 0.00 | 0.00 | 0.00 |
28 | OATS | 4 | 0 | 0.00 | 0.00 | 0.00 |
25 | OTHER HAY | 10 | 85 | 98.82 | 25.00 | 98.21 |
62 | PERM PAST | 2 | 25 | 0.00 | 0.00 | 0.00 |
43 | POTATOES | 3 | 0 | 0.00 | 0.00 | 0.00 |
5 | SOYBEANS | 4 | 0 | 0.00 | 0.00 | 0.00 |
60 | STATE560** | 5 | 0 | 0.00 | 100.00 | 0.00 |
59 | STATE569** | 1 | 0 | 0.00 | 0.00 | 0.00 |
71 | STATE721** | 1 | 88 | 43.18 | 0.00 | 35.74 |
71 | STATE723** | 8 | 0 | 0.00 | 0.00 | 0.00 |
82 | URBAN | 7 | 0 | 0.00 | 100.00 | 0.00 |
83 | WATER | 37 | 0 | 0.00 | 0.00 | 0.00 |
87 | WETLANDS | 8 | 0 | 0.00 | 0.00 | 0.00 |
24 | WIN WHEAT | 3 | 0 | 0.00 | 0.00 | 0.00 |
63 | WOODPAST | 1 | 42 | 2.38 | 0.00 | 2.08 |
63 | WOODS | 44 | 0 | 0.00 | 100.00 | 0.00 |
_ | OVERALL | 182 | 328 | 62.80 | _ | 54.20 |
* NOTE: If signatures for covers such as CLOUDS or WATER were determined from pixels outside of the original ground truth sample, those cover types will have '0.00%' PERCENT CORRECT in this table. If a cover type named 'OTHER' exists, PERCENT CORRECT will also show as '0.00%' for the small area covers or crops that were combined into cover type 'OTHER'. |
Return to: Top
SIGNATURES, PERCENT CORRECT AND
KAPPA BY ANALYSIS DISTRICT - NEW YORK 2002
(Percent Correct on Known Good Fields Only)
ANALYSIS DISTRICT AD24 LANDSAT TM/ETM+ PATH: 15, ROW(S): 31 - (05/25 + 09/06/2002) 126 CROP / COVER TYPE SIGNATURES, 14 CHANNELS |
||||||
MOSAIC CATEG# |
CROP / COVER * |
ORIG. # CATEG. |
ORIG. # PIXELS |
PERCENT CORRECT * |
COMMISSION ERROR |
KAPPA COEFFICIENT |
36 | ALFALFA | 1 | 51 | 66.67 | 0.00 | 65.94 |
81 | CLOUDS | 19 | 0 | 0.00 | 100.00 | 0.00 |
1 | CORN | 3 | 143 | 96.50 | 12.10 | 96.12 |
62 | CROP PAST | 1 | 75 | 94.67 | 8.97 | 94.39 |
255 | FILLER | 1 | 0 | 0.00 | 0.00 | 0.00 |
88 | GRASS | 3 | 0 | 0.00 | 100.00 | 0.00 |
62 | NON AGG | 5 | 0 | 0.00 | 0.00 | 0.00 |
44 | OTHER CRP | 2 | 35 | 40.00 | 0.00 | 39.47 |
25 | OTHER HAY | 9 | 419 | 91.41 | 7.71 | 88.40 |
62 | PERM PAST | 6 | 234 | 92.74 | 6.06 | 91.51 |
50 | STATE560** | 3 | 0 | 0.00 | 100.00 | 0.00 |
82 | URBAN | 8 | 0 | 0.00 | 100.00 | 0.00 |
83 | WATER | 17 | 0 | 0.00 | 0.00 | 0.00 |
63 | WOODS | 48 | 642 | 99.38 | 2.89 | 98.94 |
_ | OVERALL | 126 | 1599 | 93.50 | _ | 91.14 |
* NOTE: If signatures for covers such as CLOUDS or WATER were determined from pixels outside of the original ground truth sample, those cover types will have '0.00%' PERCENT CORRECT in this table. If a cover type named 'OTHER' exists, PERCENT CORRECT will also show as '0.00%' for the small area covers or crops that were combined into cover type 'OTHER'. |
Return to: Top
SAMPLING INFORMATION - NEW YORK 2002
NEW YORK AREA SAMPLING FRAME |
|||||
STRATA |
SEG.SIZE |
POPULATION |
SAMPLE |
SAMPLE |
STRATUM |
13 |
1.00 |
4048 |
25 |
30 |
>50% CULTIVATED |
20 |
1.00 |
14393 |
50 |
60 |
15-50% CULTIVATED |
31 |
0.25 |
8474 |
3 |
12 |
AGRI-URBAN:>100 HOME/SQ.MI. |
32 |
0.10 |
4547 |
2 |
10 |
DENSE URBAN:>100 HOME/SQ.MI. |
40 |
2.00 |
8235 |
12 |
60 |
<15% CULTIVATED |
45 |
Proportional to size |
1615 |
2 |
9 |
<15% CULT PARK |
50 |
Proportional to size |
48 |
2 |
2 |
NON-AGRICULTURAL |
STATE |
|
41360 |
96 |
183 |
|
Return to: Top
Return to: Top